<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPIC Business Planning &#187; Uncategorized</title>
	<atom:link href="http://epicplanning.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://epicplanning.com</link>
	<description>Rise Above the Rest. Make Your Business Plan Epic.</description>
	<lastBuildDate>Mon, 31 Jan 2011 20:06:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>New Business Funding for Veterans</title>
		<link>http://epicplanning.com/new-business-funding-for-veterans/</link>
		<comments>http://epicplanning.com/new-business-funding-for-veterans/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 20:01:22 +0000</pubDate>
		<dc:creator>Kendra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://epicplanning.com/?p=247</guid>
		<description><![CDATA[There are currently more than 24 million veterans in the United States. The wars in Iraq and Afghanistan are adding to that number significantly with nearly two million American troops deployed to serve in the past eight years. During the most recent economic downturn, veterans were hit with an unemployment rate of 21.1 percent in [...]]]></description>
		<wfw:commentRss>http://epicplanning.com/new-business-funding-for-veterans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the &#8216;Right&#8217; Length of a Business Plan?</title>
		<link>http://epicplanning.com/what-is-the-right-length-of-a-business-plan/</link>
		<comments>http://epicplanning.com/what-is-the-right-length-of-a-business-plan/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 18:33:57 +0000</pubDate>
		<dc:creator>Kendra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://epicplanning.com/wordpress/?p=127</guid>
		<description><![CDATA[By Epic Planning Having written hundreds of business plans, I&#8217;ve found that some of our clients insist upon receiving business plan documents of more than thirty pages, not including financial charts. The end-result is a document with too many pages of additional market research, a lengthy product and/or service description, and other elements such as [...]]]></description>
		<wfw:commentRss>http://epicplanning.com/what-is-the-right-length-of-a-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Including a Risk Analysis in a Business Plan</title>
		<link>http://epicplanning.com/the-importance-of-including-a-risk-analysis-in-a-business-plan/</link>
		<comments>http://epicplanning.com/the-importance-of-including-a-risk-analysis-in-a-business-plan/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 18:32:57 +0000</pubDate>
		<dc:creator>Kendra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://epicplanning.com/wordpress/?p=125</guid>
		<description><![CDATA[By Epic Planning With the ongoing recession, it is critical for existing and new business owners to carefully analyze the risks prior to entering the marketplace and how they intend to overcome these challenges, or barriers to market. Not every business plan includes a risk analysis, but as an experienced business plan writer, I argue [...]]]></description>
		<wfw:commentRss>http://epicplanning.com/the-importance-of-including-a-risk-analysis-in-a-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

